Yo-Yo Honey Singh is one of the famous Indian Rapper, Singer, Music Composer, and but not list the best Pop singers, and also an actor who performs in the Industry. The 1st name that comes to our mind is Yo Yo Honey Singh for the best Hip hop singer in the country.
Yo-Yo is one of the leading singers in the country. Yo-Yo has been operating in Bollywood for 9-10 years. Yo-Yo Honey Singh is most widespread for his special style with his tune.
He has an incredible fan following in-country also worldwide and a max of his tunes are very super-duper hits with millions of views.
Yo-Yo Honey Singh’s calendar year is March 15, 1983, and his birthplace is “Hoshiarpur”, Punjab, India. If we calculate his age (38 years 9 months 25 days as of 2022). His real/full name is “Hirdesh Singh” but he is well-known by “Yo Yo Honey Singh”.



Yo Yo Honey Singh Bio
Real Full Name | Hirdesh Singh |
Famous Name | Yo-Yo Honey Singh |
Nick Name | Honey Singh |
Profession | Rapper, Singer |
Country | India |
Date of Birth | 15 March 1983 |
Age as of (2022) | 38 years 9 months 25 days as of 2022 |
Birth Place | Hoshiarpur, Punjab, India |
Zodiac Sign | Will Update Soon |
Famous For | Actress, Model |
Signature | Will Update Soon |
Nationality | Indian |
Home Town | Will Update Soon |
Debut Movie/Song | Shakal Pe Mat Ja (2011) |
Lucky Number | Will Update Soon |
Lucky Stone | Will Update Soon |
Lucky Color | Will Update Soon |
Best Match for Marriage | Will Update Soon |
Gender | Female |
Cast | Will Update Soon |
Religion | Sikhism |
Ethnicity | Will Update Soon |
Food Habit | Will Update Soon |
Hobbies | Will Update Soon |
Sexual Orientation | Strained Relationship |
Address | Will Update Soon |
Likes / Dislikes | Will Update Soon |
Tattoo | N/A |
Height | In feet Inch- 5’7” In Centimeter- 1.70 cm In Meter – 170 m |
Weight | In Kilogram-73 kg In Pounds – 161 lbs |
Body Measurement | Bra/Chest- 42 Hips/Biceps- 16 Waist-32 Neck- N/A |
Bra Size | N/A |
Eye Color | Will update Soon |
Hair Color | Will update Soon |
School | Guru Nanak Public School New Delhi |
University | Music at Trinity College London |
Education | Academics in Music |
Debut Year | N/A |
Marriage Date | Will Update Soon |
Marriage Status | Married |
Marriage place | Will update Soon |
Marital Status | In Relation |
Father | Sardar Sarabjit Singh |
Mother | Bhupinder Kaur |
Ex-Husband | N/A |
Affair/ boyfriends/Girlfriend | Will Update Soon |
Current/ Ex-Husband/Wife | Shalini Singh |
Children | Will Update Soon |
Uncle | Will Update Soon |
Sibling | Will Update Soon |
Favorites Actors | Shahrukh Khan, Akshay Kumar |
Favorites Food | Vada Pao |
Favorites Actress | Chitrangada Singh, Priyanka Chopra |
Favorites Movies | 3 Idiots |
Favorites Sports | Will update Soon |
Favorites Colour | Will update Soon |
Favorites veggies | Will Update Soon |
Favorites Destination | London, Paris |
Favorites outfits | Will Update Soon |
Favorites Perfume | Will Update Soon |
Favorites Game | Will Update Soon |
Favorites Fruits | Will Update Soon |
Favorites Dessert | Will Update Soon |
Favorites Pet | Will Update Soon |
Favorites Book | Will Update Soon |
Favorites Dancer | Will Update Soon |
Favorites Car Collection | Will Update Soon |
Salary | Will Update Soon |
Net Worth | $25 M Approx |
Office Address | Will Update Soon |
Home Address | Will Update Soon |
Website | Will Update Soon |
Email Address | Will Update Soon |
Mobile No. | Will Update Soon |
Will Update Soon | |
Click Here | |
Youtube | Will Update Soon |
Will Update Soon | |
Personal Web | Will Update Soon |
Wiki | Will Update Soon |